Description
/?php the_content(); ?>Overview
| Make | Suzuki | ||||
| Model | Baleno | ||||
| Varient | GLX | ||||
| Year | 2024 | ||||
| Engine Capacity(L) | 1.5L | ||||
| Transmission | Automatic | ||||
| Fuel Type | Petrol | ||||
| Body Type | Hatchback | ||||
| Seating Capacity | 5 | ||||
Performance Features
| Engine Cylinders | 4 | ||||
| Horse Power - Net HP | 103 | ||||
| Torque (Nm) | 138 | ||||
| Fuel Tank Capacity (L) | 37 | ||||
| Fuel Economy (L/100KM) | - | ||||
Technical Features
| Length (mm) | 3990 | ||||
| Width (mm) | 1745 | ||||
| Height (mm) | 1500 | ||||
| Wheelbase (mm) | 2520 | ||||
| Gross Weight (kg) | 1430 | ||||
AV & Convenience Features
| Push Start Button | Yes | ||||
| Control on Steering | Audio/cruise | ||||
| USB Port | Yes | ||||
| AUX Port | Yes | ||||
| Bluetooth | Yes | ||||
Interior Features
| Power Steering | Yes | ||||
| Power Windows | Yes | ||||
| Power Mirrors | Yes | ||||
| AC Function | Automatic | ||||
| Rear AC Ventilation | - | ||||
| Seats Material | Fabric | ||||
| Seats Adjustment | Yes | ||||
Exterior Features
| Head Light | LED | ||||
| Tail Light | - | ||||
| Daytime Running Light | LED | ||||
| Fog Light | Yes | ||||
| Door Handles | Body Color | ||||
| Rims (Inches) | 16" Alloy | ||||
| Tyre Size | 195/55R16 | ||||
Safety Features
| Air Bags | Driver & Passenger (Front&Side) | ||||
| ABS, EBD, BA | Yes/Yes/Yes | ||||
| Electronic Stability Control (ESC) | Yes | ||||
| Parking Sensor | Yes | ||||
| Parking Camera | Yes | ||||
| Child Restraint System | ISO Fix | ||||
| Tyre Pressure Monitor System (TPMS) | Yes | ||||
Additional Features
| Others | |||||
